Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.
| Specification ofCG 2 Ton Air Conditioner | |||
|---|---|---|---|
| Brand | CG | ||
| Model | CG24HPC04 | ||
| Capacity | 2 Ton | ||
| Cooling Capacity (Btu/h) | 20472 btu/hr | ||
| Cooling Capacity (W) | 6000 W | ||
| Heating Capacity (BTU) | 20472 btu/hr | ||
| Heating Capacity (W) | 6000 W | ||
| Cooling Input (W) | 2070 W | ||
| Heating Input (W) | 1935 W | ||
| Moisture Removal (I/h) | 1.5 L/hr | ||
| Air Circulation (m3/h) | 1050 m3/h | ||
| Refrigerant | R410A/1420 | ||
| Noise Level (db) | Indoor Unit : High Level - 45 db(A) | ||
| Noise Level (db) | Low Level - 39 db(A) | ||
| Noise Level (db) | Outdoor : 56 db(A) | ||
| Voltage/Frequency | 220-240V / 50Hz | ||
| Rated Current | Cooling (Amp.) : 9.3 | ||
| Rated Current | Heating (Amp.) : 8.7 | ||
| Compressor Type | Rotary | ||
| Timer | 24 Hours Timer | ||
| Type | Removable & Washable Panel | ||
| Type | Sleep Operation / Smart Function / Super Function / Auto Restart / Dimmer / Auto Swing Louver | ||
| Temperature Range (°C) | Cooling : 16~30 'C | ||
| Temperature Range (°C) | Heating : 16~30 'C | ||
| Net Weight | 39 Kg | ||
| Gross Weight | 42 KG | ||
| Dimensions | Product : Indoor : 99.8×32.5×22.5 cm [ WxHxD ] | Outdoor : 81×28×58.5 cm [ WxHxD ] | ||
| Dimensions | Packing : In-106.6×39×31.5 cm [ WxHxD ] | Out-94×38.5×63 cm [ WxHxD ] | ||
| Warranty | 1 Year Comprehensive Warranty, Including 5 Years on Compressor | ||
There are no reviews for this product yet.