Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.
3 Colors Light in 3 Mode Cooling mode is blue color, heating mode is orange color, air fresh is purple color, unique design from Changhong.

Cooling Heating Air Refreshing
Hidden Display When the air conditioner is turned off or in the sleep mode, the display will be closed. 
| SPECIFICATION OF CHANGHONG 1.0 TON NON-INVERTER WALL MOUNT AIR CONDITIONER | |||||
|---|---|---|---|---|---|
| Power supply | Ph-V-Hz | Power Specifications | 1PH,220-240V/50HZ | ||
| Type | Air conditioner Type | Split | |||
| Power Supply Mode | Power supply | Indoor | |||
| Control type | way to control | Remote | |||
| Cooling | Capacity | BTU | Nominal cooling capacity | 12000 | |
| Power Input | W | Cooling power | 1430 | ||
| Rated Current | A | Cooling current | 6.5 | ||
| Heating | Capacity | BTU | Nominal heating capacity | 12000 | |
| Power Input | W | Heating power | 974 | ||
| Rated Current | A | Heating current | 4.4 | ||
| Moisture removal | L/h | Dehumidification | 1.2 | ||
| Max. input consumption | W | Maximum power | 1859 | ||
| Max. current | A | Maximum current | 8.7 | ||
| Compressor | Model | model | PA103M1C-4DZDE2 | ||
| Type | Types of | Rotary | |||
| Brand | Brand | GMCC | |||
| Capacity | W | Cooling capacity | 2470/2500 | ||
| Input | W | power | 830/860 | ||
| Rated current(RLA) | A | Current | 3.85/3.75 | ||
| Locked rotor Amp(LRA) | A | Locked-rotor current | 21.7 | ||
| Capacitor | uF | Capacitance (case only) | 25 | ||
| Indoor unit | Indoor fan motor | Model | model | RPG15(AL)/Y4S476A762L | |
| Brand | Brand | Welling/Broad-Ocean | |||
| Power output | watts | Output Power | 15 | ||
| Capacitor | uF | Capacitance (case only) | 1.2 | ||
| Motor speed (TU/Hi/Mi/Lo) | RPM | Rotating speed | 1320 | ||
| Evaporato r | a.Number of rows | Number of rows | 2 | ||
| c.Fin material | material | Hydrophilic | |||
| d.Tube outside dia.and type | mm | Pipe diameter category | Φ6.35 | ||
| Fan | Indoor fan Diameter | mm | diameter | Φ90.4*609 | |
| Indoor air flow | m3/h | Air volume | 550/500/450/400 | ||
| Noise level | dB(A) | noise | 42/40/38/36 | ||
| Unit dimension (W*H*D) | mm | Net size | 790*200*270 | ||
| Packing (W*H*D) | mm | Package dimensions | 870*265*335 | ||
| Outdoor unit | Outdoor fan motor | Model | model | Y5S613B5115L/YDK30-6-29(AL) | |
| Brand | Brand | Broad-Ocean/Welling | |||
| output power | Watt | Output Power | 30 | ||
| Capacitor | uF | Capacitance (case only) | 2.5 | ||
| Motor speed | Rpm | Rotating speed | 860 | ||
| Fan | Diameter | mm | diameter | Φ355*138 | |
| No. of Blade | Pieces | Number of blades | 3 | ||
| Condense r | a.Number of rows | Number of rows | 1 | ||
| c.Fin material | material | Hydrophilic | |||
| d.Tube outside dia.and type | mm | Pipe diameter category | Ф7 | ||
| Noise level | dB(A) | noise | 50 | ||
| Unit dimension (W*H*D) | mm | Net size | 665*530*260 | ||
| Packing (W*H*D) | mm | Package dimensions | 785*600*340 | ||
| Refrigerant type | Refrigerant category | R410A | |||
| Refrigerant charge | Kg | Amount of refrigerant | 0.67 | ||
| Refrigerant Pipe | Liquid side | mm | Pipe diameter | 6 | |
| Gas side | mm | Pipe diameter | 9.52 | ||
| Max. refrigerant pipe length | m | Maximum tube length | 9 | ||
| Max. difference in level | m | Maximum drop | 5 | ||
| S.N. | Particulars | Qty | Price |
|---|---|---|---|
| 1 | Installation Charge of 1.0 TR Air Conditioner | Per Set | Rs. 4500.00 |
| 2 | Extra Copper Piping with insulation & Communication Cable | Per Foot | Rs. 800.00 |
| 3 | Crocodile Drain Pipe | Per Meter | Rs. 350.00 |
| 4 | CPVC Drain Piping (If required) | Per Foot | Rs. 210.00 |
| 5 | Metal Bracket for Outdoor Unit (If required) | Per Set | Rs. 2000.00 |
1) The price of AC is inclusive 13% VAT and to install AC other charges are exclusive VAT.
2) Chipping for concealed piping: Rs. 200 per running foot (plastering/finishing excluded; to be managed by owner).
3) If there needs to do ducting pipe, CPVC ducting charge will be Rs.350 per running foot.
4) If copper piping needs to be supported using a GI cable tray (up to 6” channel), the cost will be charged at NPR 600 per foot.
5) If there need to hang outdoor or indoor unit by modifying with fabrication or civil work will be extra charged.
6) Electric input power point & drain outlet point should manage near AC point by client self. Extra charges will be added if service provided by us.
7) Free shipping at major cities of Nepal.
8) Warranty will be provided as per brand rules. (Terms and Conditions applied)

Included in the Box
There are no reviews for this product yet.