Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.

| Specification of Gree Air-Cooled Close Control | |||
|---|---|---|---|
| Brand | Gree | ||
| Model | JKFD5CR/Na-E | ||
Total Cooling Capacity/Sensible Cooling Capacity(24℃ /17℃ (kW) |
5.5/5.1 | ||
Heating Capacity (kW) |
2.7 | ||
| Rated Humidifying Capacity (kg/h) | 2 | ||
Air Volume (m³/h) |
1900 | ||
| Extemal Static Pressure (Pa) | 0 | ||
| Noise of Indoor Unit dB(A) | 58 | ||
| Temperature Control Range and Precision | 17 ~ 28℃ ±1℃ | ||
| Humidity Control Range and Precision | 40 ~ 60%±5% | ||
| Power Supply | 220V ~ 50Hz | ||
| Cooling System Compressor Type | Hermetic Scroll Type | ||
| Cooling System Evaporator Type | Inner Grooved Copper Pipe with Hyrophilic Film Aluminum Fin | ||
| Cooling System Condenser Type | Inner Grooved Copper Pipe with Hyrophilic Film Aluminum Fin | ||
| Cooling System Refrigerant | R410A | ||
| Cooling System Throttling Method | Electric Expansion Valve | ||
| Air Supply System Indoor Unit | Low Noise and Centrifugal External Rotor | ||
| Heating System Heater | Electric Heating | ||
| Humidifying System Type | Infrared | ||
| Humidifying System Type | Infrared | ||
| Humidifying Control Method | Automatic Control by Mainboard | ||
| Evaporator Indoor Unit Model | JKFD5CR/Na-E(I) | ||
| Evaporator Dimension Width mm | 800 | ||
| Evaporator Dimension Depth mm | 700 | ||
| Evaporator Dimension Height mm | 2250 | ||
| Evaporator Net Weight (kg) | 257 | ||
| Outdoor Unit Model | JKFD5P/Na-E(O) | ||
| Quantity set | 1 | ||
| Condensate Fan Type | Low Noise Axial Type | ||
| Condensate Type of Drive | Direct Drive | ||
| Noise of Outdoor Unit dB(A) | 60 | ||
| Outdoor Unit Dimension Width mm | 900 | ||
| Outdoor Unit Dimension Depth mm | 412 | ||
| Outdoor Unit Dimension Height mm | 1350 | ||
| Outdoor Unit Net Weight kg | 71 | ||
| Connecting Pipe Liquid Pipe of Refrigerant mm×(unit) | Φ9.52×1 | ||
| Gas Pipe of Refrigerant mm×(unit) | Φ12×1 | ||
| Connecting Method | Flared Joint | ||
There are no reviews for this product yet.