Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SUC 9300 Android 10.0 Specification | ||
| Brief Information | ||
| Brief Information | Product Name | 55SUC9300 |
| Operation System | Android10.0 | |
| Product size | 55" | |
| Resolution | 3840 x 2160 | |
| Product Category | Frameless | |
| Configuration | ||
| Configuration | CPU | A53 x 4-1.5GHz |
| GPU | Mali-G52 | |
| DDR | 2GB | |
| Flash | 8GB | |
| Display | ||
| Backlight Type | Direct | |
| Direct distance | OD18 | |
| Viewing Angle | 178o /178o | |
| Panel Manufacturer | Skyworth | |
| Set | Set Brightness (nit)(Typ.) | 250 |
| Color gamut | NTSC68% | |
| Full Screen | Yes | |
| Refresh frequency | 50/60Hz | |
| Game Mode | Yes | |
| HDR10 | Yes | |
| HDR10+ | Yes | |
| HLG | Yes | |
| Audio System | ||
| Audio Enhancement | Surround | Yes |
| Equalizer | Yes | |
| DTS Studio Sound | Yes | |
| Dolby Digital(Decoder) | Yes | |
| Dolby Digital plus(Decoder) | Yes | |
| Speaker | Audio Output Power(RMS) | 2 x 10W |
| Main Speaker Direction | Bottom | |
| Speaker Number | 2 | |
| AI | ||
| Assistant | Google Assistant build in | Yes |
| Work with Alexa | (India, Canada, United States, Mexico, Germany) | |
| Work with Google Assistant | Yes | |
| Content | ||
| Content | Netflix | Yes |
| Prime Video | Yes | |
| Youtube | Yes | |
| Youtube HDR | Yes | |
| Open Browser | Yes | |
| Coocaa Service | Yes | |
| APP Store/Content store | Google Store | |
| Wireless and Wire Display | ||
| Chromecast | Yes | |
| TV Receiving System | ||
| PAL-BG/I/DK SECAM-BG/DK NTSC-M | Yes | |
| NICAM | Yes | |
| A2 | Yes | |
| DVB-T/T2 | Yes | |
| DVB-C | Yes | |
| Displaying Text | Subtitle | Yes |
| Teletext | Yes | |
| Decoder | AV1 | Yes |
| Video | Appendix | |
| Audio | Appendix | |
| Photo | Appendix | |
| HDMI | CEC(Consumer acnics Control) | Yes |
| ARC (Audio Return Channel) | Yes | |
| Language | OSD Language | Appendix |
| Parent Control(Child Lock) | Yes | |
| EPG | Yes | |
| Channel list | Yes | |
| Favorite Channel List | Yes | |
| Channel Editor | Yes | |
| Time Shift | Yes | |
| AD(Audio Description) | Yes | |
| Fast boot | Yes | |
| Hotel mode | Yes | |
| Update Software By Internet | Yes | |
| Update Software By Over-Air | Yes | |
| AC Power | ||
| AC Power | AC Input Range | 100-240V |
| AC Cable Length | 1.5M | |
| Power Consumption | 150W | |
| Passive Standby Power Consumption | <0.5W | |
| Active-Standby Power Consumption | <2W | |
| Build In Module | ||
| Wi-Fi | Working Frequency | 2.4G |
| Wi-Fi solution | MT7638 | |
| Wake on LAN/Wake on WLAN | Yes | |
| Wifi Support type | 2T2R | |
| Bluetooth | Version | 5.0 |
| Audio transmission | Input&Output | |
| Terminals | ||
| Input | Tuner | 1 |
| HDMI | 3(2.0) | |
| USB | 2(2.0) | |
| LAN | 1 | |
| Composite | 1(3.5mm) | |
| Digital Audio Output (Coaxial & Optical) | 1(Optical) | |
| Mechanical | ||
| Mechanical | Indicator Light(Power on / Standby) | Green/Red |
| The thinnest part of the fuselage | 32.5mm | |
| The thickest part of the fuselage | 75mm | |
| Border (front four sides wide) | 0/0/0/14.1mm | |
| Distance between bases | 1068mm | |
| Base length distance | 274mm | |
| Distance between hanger holes (length * height) | 200 x 200mm | |
| Size (with stand)( mm ) | 1227 x 280 x 770 | |
| Size (without stand) ( mm ) | 1227 x 75 x 714 | |
| Package Size (with stand)(mm) | 135 x 1310 x 785 | |
| Number and diameter of wall hanging holes | 4 x M6 | |
| Weight (without base)Kg | 10.52 | |
| Weight (including base) Kg | 10.62 | |
| Gross Weight | 14.5kg | |
| Accessories | ||
| Accessories | Remote Control Model Number | 89# |
| Remote Control Type | IR+BT | |
There are no reviews for this product yet.









