Inbuilt Isolation Transformer
Inbuilt Static Switch
Inbuilt Manual Changeover Switch
100% Unbalance Load
Output Voltage Regulation < 1%
Rectifier Current Limit Function
Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.

| Specification of Spower 3KVA 1 Phase Out Online UPS - SDS 1103L8 | |
|---|---|
| Brand | SPOWER |
| Model | SDS 1103L8 |
| System Rating KVA | 3KVA |
| Input Supply Phases | 1Phase 2 Wire |
| Nominal Voltage & Range | 220V/230V(+15%, -15%) |
| Grid Frequency Range | 50Hz +/-10% |
| Voltage | 96V |
| Max Battery Charging Current | 1Amp-10Amp Load Adjustable |
| Switching Device | IGBT |
| Control | 16-Bit DSP Controlled |
| Output Waveform | Pure Sinewave |
| Nominal Output Voltage | 220V/230V/240V AC(L-N) 1-Phase |
| Output Voltage Regulation | <=1% |
| Overload Capacity | 101-125% for 10 Minute 125-150% for 1 Minute 150-200% for 30 sec >200% for 60mSec |
| Output Supply | 1 Phase 2 wire |
| Power Factor | 0.8 |
| Output Frequency | 50Hz+/- 1% |
| Voltage Regulation | <3% |
| Crest Factor | 3:1 |
| Cooling | Forced Air Cooled |
| Colour | Black Matte |
| Protection Degree | IP-20 |
| Communication | RS 232/ Bluethooth /GPRS Based Remote Monitioring |
| Galvanic Isolation | Inbuilt Isolation Transformer |
| Protection | Output over/under volatage, battery over / under voltage, output overload, output short circuit, input over/under voltage, over temperature |
| Display | Output-voltage, current, load%, grid-voltage, Battery - voltage, current, capacity, Inverter heatsink temperature, Load on: Inverter/Bypass |
| LED Indication | Grid on, UPS on, Battery on, Load on, Load on bypass, Battery Low |
| Dimension (LxWxH) in mm | 500x325x500 |
| LED Indication | Grid on, UPS on, Battery on, Load on, Load on bypass, Battery Low |
| Operating Temperature | 0-45C |
| Relative Humidity | upto 95 |
| Altitude | <1000m no Derating |
| Weight | 38Kg |
There are no reviews for this product yet.