Motion detection and automatic tracking Keep an eye on kids, elderly to protect of people within households
Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.

Motion detection and automatic tracking Keep an eye on kids, elderly to protect of people within households
1/3" color CMOS sensor, 3.0 megapixel, 4mm Lens, Up to 10 Mtr. IR range, Two way audio available (built-in microphone and speaker), H.264/H.265 Compression, 1 Micro SD card slot support upto 256 GB, QR code intelligent connection, 360° coverage, remote live stream, motion alert, Ethernet Port, Apps: UNV Link or EZlive


By drawing interested area, movement within the area will be filtered and sent to your mobile devices
| Specification of Uniarch Smart PT Wireless Camera - Uho-S2E-M3 | |||
|---|---|---|---|
| BRAND | UNIARCH | ||
| Model |
Uho-S2E-M3 |
||
| Sensor |
1/3", 3.0 megapixel, progressive scan, CMOS |
||
| Minimum Illumination |
Colour: 0.02 lux (F2.0, AGC ON) 0 lux with IR on |
||
| Day/Night |
IR-cut filter with auto switch (ICR) |
||
| Shutter |
Auto/Manual, 1/4 ~ 1/100000s |
||
| WDR |
DWDR |
||
| S/N |
>52dB |
||
| Lens Type |
4.0mm @F2.0 |
||
| Iris | Fixed | ||
| Angle of View (H) | 78.2° | ||
| Angle of View (V) | 41.8° | ||
| Angle of View (O) | 84.4° | ||
| IR Range | Up to 10m (33ft) | ||
| Wavelength (g) | 850nm | ||
| IR On/Off Control | Auto/Manual | ||
| Video Compression | Ultra 265, H.265, H.264 | ||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360,Max 25fps; 2CIF(704*288), Max 25fps; CIF(352*288), Max 25fps | ||
| Video Bit Rate | 128 Kbps~6144 Kbps | ||
| ROI | Up to 8 areas | ||
| Video Stream | Dual streams | ||
| OSD | Up to 2 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||
| Digital Noise Reduction | 2D/3D DNR | ||
| Smart IR | Support | ||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||
| HLC | N/A | ||
| BLC | N/A | ||
| Defog | Digital Defog | ||
| Basic Detection | Human body detection, Motion detection, Audio Detection | ||
| Auto tracking | Support | ||
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||
| Audio Compression | G.711U,G.711A | ||
| Audio Bitrate | 64 Kbps | ||
| Two-way Audio | Support | ||
| Sampling Rate | 8 kHz | ||
| Edge Storage | Micro SD, up to 256GB | ||
| Network Storage | ANR | ||
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna | ||
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | ||
| Compatible Integration | API | ||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
||
| Pan Range | 0° ~ 340° | ||
| Pan Speed | 17°/s ~ 50°/s Preset speed: 50°/s |
||
| Tilt Range | -5° ~ 55° | ||
| Tilt Speed | 17°/s ~ 50°/s Preset speed: 50°/s |
||
| Number of Presets | 20 | ||
| Home Position | Support | ||
| Built-in Mic | Support | ||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||
| EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | ||
| RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | ||
| Safety | CE LVD (EN 62368-1) | ||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||
| Power | DC 5V/1.5A Micro USB interface |
||
| Dimensions (Ø x H) | Φ80 x 120mm (Ø3.1” x 4.8”) | ||
| Weight | 0.18kg(0.40lb) | ||
| Working Environment | -10℃~55℃(-14°F ~ 131°F),Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -10℃~55℃(-14°F ~ 131°F),Humidity: ≤95% RH (non-condensing) | ||
| Reset Button | Support | ||
| LED indicator | 1, red/blue | ||
There are no reviews for this product yet.