Powerful air throw with auto swing
3-Speed motor
1350 RPM
Collapsible Louvers
Cooling Media Option:Honeycomb/WoodWool
Inverter Compatible
Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.

Powerful air throw with auto swing
3-Speed motor
1350 RPM
Collapsible Louvers
Cooling Media Option:Honeycomb/WoodWool
Inverter Compatible
Air Delivery 5500 m3/hr
Low Noise Operation
4-Way air Deflection
Ice Chamber for faster Cooling

| Specification of Unirize 70 Ltr Desert Air Cooler - OXY | |
|---|---|
| Brand | UNIRIZE |
| Model | OXY |
| Type | Desert |
| Water Tank Capacity | 75 Litre |
| PM2.5 Filter | No |
| Air Deliver | 5500 |
| Air Throw Distance @ 0.5m/sec Feet | 50 |
| Air Deflection | 4 Way |
| Motorised Louvers | Vertical |
| Collapsible Louver | Yes |
| Speed Control High/Med/Low | 3 Speed |
| RPM High Speed | 1350 |
| Power Consumption 230V AC 50Hz | 175 Watts |
| Water Level Indicator | Yes |
| Ice Chamber | Yes |
| Cooling Media | WW/HC |
| Thermal Overload Protection (TOP) | Yes |
| Controls | Manual |
| Blower/Fan | Fan Blade |
| Fan Blade/ Blower Diameter (Inch) | 18 |
| Fan Blade / Blower Material | Plastic |
| Castor Wheels | Yes |
| Auto Fill Tank | No |
| Auto Drain | No |
| Humidity Control | No |
| Mosquito Net Filter | Optional |
| Inverter Compatible | Yes |
| Dimension (L*W*H) mm | 685*670*845 mm |
There are no reviews for this product yet.