Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Specification of UNV 4MP Mini Fixed Bullet Camera - IPC2124LB-SF40-A | |||
| Model | IPC2124LB-SF40-A | ||
| Camera | |||
| Sensor | 1/3", 4.0-megapixel, progressive scan, CMOS | ||
| Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||
| Adjustment angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||
| S/N | >56dB | ||
| WDR | DWDR | ||
| Lens | |||
| Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||
| Lens Mount | M12 | ||
| Angle of View (H) | 79.0° | ||
| Angle of View (V) | 42.3° | ||
| Angle of View (O) | 85.1° | ||
| DORI | |||
| DORI Distance | Lens (mm) | Recognize (m) | Identify (m) |
| 25.2 | 12.6 | 6.3 | |
| 36.0 | 18.0 | 9.0 | |
| Illuminator | |||
| IR Range | Up to 30m (98ft) IR range | ||
| Wavelength | 850nm | ||
| IR On/Off Control | Auto/Manual | ||
| Video | |||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||
| H.264 code profile | Baseline profile, Main profile, High profile | ||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 4CIF (704*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||
| Video Bit Rate | 128 Kbps~6144 kbps | ||
| U-code | Supported | ||
| OSD | Up to 4 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Up to 8 areas | ||
| Motion Detection | Up to 4 areas | ||
| Image | |||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||
| Digital noise reduction | 2D/3D DNR | ||
| Smart IR | Supported | ||
| Flip | Normal/Vertical/Horizontal/180° | ||
| Dewarping | NA | ||
| HLC | Supported | ||
| BLC | Supported | ||
| Defog | Digital Defog | ||
| Storage | |||
| Edge Storage | Micro SD, up to 128GB | ||
| Network Storage | ANR, NAS(NFS) | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||
| Client | EZStation EZView EZLive | ||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||
| Interface | |||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||
| Certification | |||
| EMC | FCC: FCC Part 15 | ||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 | ||
| General | |||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
| Power consumption: Max 5.5W | |||
| Power Interface | Ø 5.5mm coaxial power plug | ||
| Dimensions (L × W × H) | 165 × 63 × 62mm (6.5” × 2.5” × 2.5”) | ||
| Weight | 0.39kg (0.86lb) | ||
| Material | Metal | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 4KV | ||
| Reset Button | N/A | ||
| Ingress Protection | Ingression protection: IP67 | ||
There are no reviews for this product yet.






