Free Returns. Standard Shipping Orders RS 5000+
Free home delivery within Kathmandu Valley.
100% money back guarantee
Get instant assistance from our support team.
High-performance cooling with advanced inverter technology. Includes smart app control and anti-bacterial filters.
Scan this QR code to view this product on your mobile device
Share with friends & family!
They'll love this.

|
|
|
|---|---|---|
|
The cold air flow around the compartment retains the moisture and freshness of the contents.
|
Consumes lesser energy than a CFL* Bulb, making it one of the most energy efficient refrigerator in its class.
*As compared to a 60 watt CFL
|
Prevents excessive ripening of fruits and vegetables and keeps them fresh for long.
|
|
|
|
|---|---|---|
|
The deli zone comes with a customizable temperature knob for storing delicacies like cheese, berries, chocolates and other dairy products.
|
Unique anti-microbial additive which prevents up to 99%* bacterial growth, keeping fruits and vegetables fresh for long.
*Results based on external lab tests no. 5032/ 1- 3 dated 21.02.2014 done under standard testing conditions. T&C apply.
|
Controls the circulation of cold air so that each compartment receives uniform cooling that it requires.
|
|
|
|
|---|---|---|
|
This refrigerator's Active Fresh Zone for fruits and vegetables provides upto 32L of large storage space*.
*In separate compartments for fruits and vegetables. Available in select models.
|
Unique and separate storage zone created for fruits, it prevents odour mixing with other edibles.
|
Dispensed and collect ice cubes conveniently inside the collector box with easy twist action.
|

| SPECIFICATION OF WHIRLPOOL 260 Ltr Multi Door Refrigerator | |||
|---|---|---|---|
| BRAND | Whirlpool | ||
| MODEL | FP 343D PROTTON ROY WINE STREAM (N) 21447 | ||
| COLOR | Black | ||
| TYPE | Tripple Door | ||
| DEFROSTING TYPE | Frost Free | ||
| COMPRESSOR TYPE | Normal Compressor | ||
| CAPACITY | 260 Ltr | ||
| NUMBER OF DOOR | 3 | ||
| TOUGHENED GLASS | Yes | ||
| BUILT-IN STABILIZER | Yes | ||
| PRODUCT DIMENSIONS | 69 x 56 x 163 Centimeters | ||
| WEIGHT | 60 kg | ||
| AIR FLOW TYPE | Air Boosters | ||
| TEMPERATURE CONTROL | Yes | ||
| EXPRESS FREEZING | Yes | ||
| OTHER PERFORMANCE FEATURES | Quick Chill Bottle Zone | ||
| BODY MATERIAL | Steel | ||
| SHELF MATERIAL | Toughened Glass Shelves | ||
| DOOR FINISH | Stainless Steel | ||
| WATER & ICE DISPENSER | No | ||
| WATER DISPENSER | No | ||
| REMOVABLE RACK | Yes | ||
| DOOR LOCK | Yes | ||
| CLOCK | Yes | ||
| DEODORIZER | Yes | ||
| FLEXIBLE RACK | 3 | ||
| ADDITIONAL CONVENIENCE FEATURES | Separate Vegetable Drawer, Micro Block, Fresh Keeper, Ice Collector | ||
| NUMBER OF REFRIGERATOR SHELVES | 3 | ||
| CAN RACK | Yes | ||
| REFRIGERATOR INTERIOR LIGHT | Yes | ||
| EGG TRAY | Yes | ||
| NUMBER OF REFRIGERATOR BOTTLE RACK | Yes | ||
| FREEZER INTERIOR LIGHT | Yes | ||
| ICE CUBE TRAY TYPE | Ice Twister | ||
| CHILD LOCK | Yes | ||
| WHEEL SUPPORT | No | ||
| TECHNOLOGY USED | 6th Sense Activefresh | ||
| STABILIZER REQUIRED | No | ||
| OTHER POWER FEATURES | Energy Efficient | ||
| IN THE BOX | Unit Refrigerator, Warranty Card User Manual | ||
| WIDTH | 601 mm | ||
| HEIGHT | 1874 mm | ||
| DEPTH | 717 mm | ||
| WEIGHT | 60.0000 | ||
| WARRANTY | 1 year warranty on product 10 years warranty on compressor | ||
There are no reviews for this product yet.